Luas - Dublin's Light Rail Tram
Dublin’s Light Rail Tram system is called the Luas. Presently, it has two routes, one green line and one red line.
Inaugurated in 2004, the Luas is made up of two independent (not connected) lines, although it's planned that they will be shortly linked.
Red Line
The red line connects Saggart and Tallaght (to the southeast) with The Point (to the east). This line has 32 stops and visitors will find it useful to get to Jameson Distillery, Collins Barracks (National Museum of Ireland – Decorative Arts & History), Smithfields or Heuston Train Station. The red line also stops at O’Connell Street (stop: Abbey Street).
Green Line
The Luas green line connects St. Stephen’s Green with Brides Glen (to the southeast). Unless your hotel is in the area, the green line is not very useful for tourists.
Where to Purchase the Ticket?
Tickets are available from the ticket vending machines located at every stop. Select your destination to see in what zone it's in and what the price of the ticket is. You can either pay with coins or banknotes.
Single tickets are valid 90 minutes. During that 1.5-hour window travellers are not permitted to stop and then continue the journey or use the remaining time to take a return Luas.
Fares
Number of areas | Adult | Adult return | Child | Child return | 7 day pass |
---|---|---|---|---|---|
Zone 1 | € 2.10 (US$ 2.20) | € 3.70 (US$ 3.90) | € 1 (US$ 1.10) | € 1.90 (US$ 2) | € 13.20 (US$ 13.90) |
Zone 2 | € 2.80 (US$ 3) | € 4.80 (US$ 5.10) | € 1 (US$ 1.10) | € 1.90 (US$ 2) | € 16.40 (US$ 17.30) |
Zones 3 - 4 | € 3.10 (US$ 3.30) | € 5.40 (US$ 5.70) | € 1.30 (US$ 1.40) | € 1.90 (US$ 2) | € 20 (US$ 21) |
Zones 5 - 8 | € 3.20 (US$ 3.40) | € 5.50 (US$ 5.80) | € 1.30 (US$ 1.40) | € 2.40 (US$ 2.50) | € 22.40 (US$ 23.60) |
Number of areas | Adult (Off Peak) | Adult (Peak)* | Child | Adult 1 day | Student 1 day |
---|---|---|---|---|---|
Zone 1 | € 1.70 (US$ 1.80) | € 1.54 (US$ 1.60) | € 0.80 (US$ 0.80) | € 5.80 (US$ 6.10) | € 2.40 (US$ 2.50) |
Zona 2 | € 2.20 (US$ 2.30) | € 1.94 (US$ 2) | € 0.80 (US$ 0.80) | € 5.80 (US$ 6.10) | € 2.40 (US$ 2.50) |
Zones 3 - 4 | € 2.50 (US$ 2.60) | € 2.27 (US$ 2.40) | € 1 (US$ 1.10) | € 5.80 (US$ 6.10) | € 2.40 (US$ 2.50) |
Zones 5 - 8 | € 2.60 (US$ 2.70) | € 2.50 (US$ 2.60) | € 1 (US$ 1.10) | € 5.80 (US$ 6.10) | € 2.40 (US$ 2.50) |
* Monday to Friday: between 7:45 am and 9:30 am.
** Child Ticket: Valid 3 - 15 years inclusive.
*** There are travel cards for both buses and trams. A 1-day travel card costs € 10 (US$ 10.50) (Child: € 3.50 (US$ 3.70)). A 7-day travel card costs € 40 (US$ 42.10) (Child: € 14 (US$ 14.80)).
Schedule and frequency
The schedule and frequency of the Luas trams vary depending on the day of the week:
- Monday to Friday: 5:30 am – 12:30 am (midnight)
- Saturdays: 6:30 am - 12:30 am (midnight)
- Sundays and public holidays: 7 am – 11:30 pm
Trams pass every 5 to 15 minutes.